HONDURAS POVERTY ASSESSMENT
dc.contributor.author | Banco Mundial | |
dc.date.accessioned | 2024-10-11T22:34:43Z | |
dc.date.available | 2024-10-11T22:34:43Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Honduras, already among the poorest countries in the Latin America and Caribbean (LAC) region, experienced weak poverty reduction in 2014–19 compared to other countries in the region. International and official poverty estimates suggest that poverty reduction was stagnant in 2014–19 and not commensurate with the consistently higher economic growth rates relative to the rest of the region. Nearly half of the Honduran population (49.5 percent) was living with less than US$6.85 per day (2017 PPP) in 2019. This proportion was higher than the LAC and Central American average in 2019 (figure ES1). New official poverty estimates1 based on a revised methodology still show that 48 percent of Hondurans were considered moderate poor in 2019, and over a quarter (25.2 percent) lived in extreme poverty | |
dc.identifier.uri | https://repositorio-chepes.sedesol.gob.hn/handle/123456789/308 | |
dc.language.iso | en | |
dc.publisher | Banco Mundial | |
dc.title | HONDURAS POVERTY ASSESSMENT | |
dc.title.alternative | Toward a Path of Poverty Reduction and Inclusive Growth | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Honduras Poverty Assessment Toward a Path of Poverty Reduction and Inclusive Growth.pdf
- Size:
- 6.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: