Exploring the cooperative economy
dc.contributor.author | World Cooperative Monitor | |
dc.date.accessioned | 2025-05-09T19:59:18Z | |
dc.date.available | 2025-05-09T19:59:18Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Welcome to the 12th edition of the World Cooperative Monitor! The need for robust data to provide evidence of the contribution cooperatives make to local communities and sustainable development is glaring. From the United Nations Secretary-General’s 2023 report on cooperatives in social development advocating for the need for evidence-based policies to support the promotion of cooperatives, to the development of indicators to demonstrate the contribution to the Sustainable Development Goals, to cooperatives and mutual enterprises making attempts to communicate their own stories and successes. | |
dc.identifier.uri | https://repositorio-chepes.sedesol.gob.hn/handle/123456789/417 | |
dc.language.iso | en | |
dc.publisher | World Cooperative Monitor | |
dc.title | Exploring the cooperative economy | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2023 issue of the World Cooperative Monitor report wcm_2023_3101.pdf
- Size:
- 5.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: